⌘K
Performance Percentiles
When you open a probe's detail view, Oack computes a percent rank for each latency fraction — telling you where this probe sits relative to all successful probes for the same monitor.
| Percentile | Interpretation |
|---|---|
| 0 – 50 | Faster than average. This fraction performed better than at least half of all probes. |
| 50 – 75 | Normal range. Slightly above median but within typical variance. |
| 75 – 90 | Above average. This fraction was slower than most probes — worth noting but may not indicate a problem. |
| 90 – 100 | Anomalous. This fraction was slower than 90%+ of probes. Likely indicates a real issue. |
Latency fractions
| Fraction | What it measures |
|---|---|
| dns_ms | DNS resolution time |
| connect_ms | TCP connection establishment |
| tls_ms | TLS handshake (null for plain HTTP) |
| send_ms | Time to send the request |
| wait_ms | Time to first byte (TTFB) — server processing time |
| receive_ms | Time to download the response body |
| total_ms | End-to-end request duration (sum of all fractions) |
Time windows
Each fraction is ranked across four time windows:
- 1 day — Detects recent anomalies.
- 7 days — Weekly baseline.
- 30 days — Monthly baseline.
- 90 days — Long-term baseline.